Hangzhou Harpow Tools Co., Ltd,We target to serve our global customers at long time continuously premium choice.

Auger Bit 1 Single Flute Auger Bit - 副本.jpg
Auger Bit 1 Single Flute Auger Bit.jpg
+
  • Auger Bit 1 Single Flute Auger Bit - 副本.jpg
  • Auger Bit 1 Single Flute Auger Bit.jpg

Single Flute Auger Bit

Product Category:



Message

Product description


Single Flute Auger Bit

 

·The point

Self feeding screw point provides fast boring in hard and soft woods, for precise and easy drilling.

·Center design

Solid center design provides extra rigidity power while boring.

·Cutting edge

Single spur cutting edge makes the rapid chip clearance. producing a faster, cleaner hole.

·The shank

Hex shank reduces slip page from chuck.

Details:

 

 

OAL:150mm   OAL:200mm   OAL:230mm   OAL:300mm
D L L1 d   D L L1 d   D L L1 d   D L L1 d
6 150 100 5.5   6 200 150 5.5   6 230 155 5.5   6 300 225 5.5
8 150 100 7.5   8 200 150 7.5   8 230 155 7.5   8 300 225 7.5
10 150 100 9,5   10 200 150 9.5   10 230 155 9.5   10 300 225 9.5
12 150 100 11 5   12 200 150 11.5   12 230 155 11.5    12 300 225 11.5
14 150 100 13   14 200 150 13   14 230 155 13   14 300 225 13
16 150 100 13   16 200 150 13   16 230 155 13    16 300 225 13
18 150 100 13   18 200 150 13   18 230 155 13   18 300 225 13
19 150 100 13   18 200 150 13   19 230 155 13   19 300 225 13
20 150 100 13   20 200 150 13   20 230 155 13   20 300 225 13
22 150 100 13   22 200 150 13   22 230 155 13   22 300 225 13
24 150 100 13   24 200 150 13   24 230 155 13   24 300 225 13
25 150 100 13   25 200 150 13   25 230 155 13   25 300 225 13
26 150 100 13   26 200 150 13   26 230 155 13   26 300 225 13
28 150 100 13   28 200 150 13   28 230 155 13   28 300 225  13
30 150 100 13   30 200 150 13   30 230 155 13   30 300 225 13
32 150 100 13   32 200 150 13   32 230 155 13   32 300 225 13
34 150 100 13   34 200 150 13   34 230 155 13   34 300 225 13
36 150 100 13   36 200 150 13   36 230 155 13   36 300 225 13
38 150 100 13   38 200 150 13   38 230 155 13   38 300 225  13
40 150 100 13   40 200 150 13   40 230 155 13   40 300 225 13
42 150 100 13   42 200 150 13   42 230 155 13   42 300 225 13
44 150 100 13   44 200 150 13   44 230 155 13   44 300 225  13
46 150 100 13   46 200 150  13   46 230 155 13   46 300 225  13
48 150 100 13   48 200 150 13   48 230 155 13   48 300 225 13
50 150 100 13   50 200 150 13   50 230 155 13   50 300 225 13
                                     
OAL:400mm   OAL:460mm   OAL:600mm          
D L L1 D   D L L1 d   D L L1 d          
6 400 325 5.5   6 460 385 5.5   6 600 500 5.5          
8 400 325 7.5   8 460 385 7.5   8 600 500 7.5          
10 400 325 9.5   10 460 385 9.5   10 600 500 9.5          
12 400 325 11.5   12 460 385 11.5   12 600 500 11.5          
14 400 325 13   14 460 385 13   14 600 500 13          
16 400 325  13   16 460 385 13   16 600 500 13          
 18 400 325 13   18 460 385 13   18 600 500 13          
19 400 325 13   19 460 385 13   19 600 500 13          
 20 400 325  13   20 460 385 13   20 600 500 13          
22 400 325 13   22 460 385 13   22 600 500 13          
24 400 325 13   24 460 385 13   24 600 500 13          
25 400 325 13   25 460 385 13   26 600 500 13          
26 400 325 13   26 460 385 13   28 600 500 13          
28 400 325 13   28 460 385 13   30 600 500 13          
30 400 325  13   30 460 385 13   32 600 500 13          
 32 400 325  13   32 460 385 13   34 600 500 13          
34 400  325 13   34 460 385 13   36 600 500 13          
36 400 325  13   36 460 385 13   38 600 500 13          
38 400 325 13   38 460 385 13   40 600 500 13          
40 400 325 13   40 460 385 13   42 600 500 13          
42 400 325 13   42 460 385 13   44 600 500 13          
44 400 325 13   44 460 385 13   46 600 500 13          
46 400 325 13   46 460 385 13   48 600 500 13          
48 400 325 13   48 460 385 13   50 600 500 13          
50 400 325 13   50 460 385 13                    

Keywords:

Submit