Hangzhou Harpow Tools Co., Ltd,We target to serve our global customers at long time continuously premium choice.
Product description
Industrial Auger Bit
The point
Self feeding screw point provides fast boring in hard and soft woods for precise and easy drilling.
Cutting edge
Step-tip point reduces the friction between the drill and wood considerably.
The shank
Shank type: Tapershank No.2
Description:
-Solid center design provides extra rigidity and power while boring.
-Wide lands keep the bit straight as it bores through the hole.
-Good for working at high load and strength situation.

Details:
OAL:420mm

| D | L | L1 | D | L | L1 | D | L | L1 | D | L | L1 | |||
| 10 | 420 | 300 | 10 | 520 | 400 | 10 | 620 | 500 | 10 | 720 | 600 | |||
| 12 | 420 | 300 | 12 | 520 | 400 | 12 | 620 | 500 | 12 | 720 | 600 | |||
| 13 | 420 | 300 | 13 | 520 | 400 | 13 | 620 | 500 | 13 | 720 | 600 | |||
| 14 | 420 | 300 | 14 | 520 | 400 | 14 | 620 | 500 | 14 | 720 | 600 | |||
| 16 | 420 | 300 | 16 | 520 | 400 | 16 | 620 | 500 | 16 | 720 | 600 | |||
| 18 | 420 | 300 | 18 | 520 | 400 | 18 | 620 | 500 | 18 | 720 | 600 | |||
| 20 | 420 | 300 | 20 | 520 | 400 | 20 | 620 | 500 | 20 | 720 | 600 | |||
| 22 | 420 | 300 | 22 | 520 | 400 | 22 | 620 | 500 | 22 | 720 | 600 | |||
| 24 | 420 | 300 | 24 | 520 | 400 | 24 | 620 | 500 | 24 | 720 | 600 | |||
| 26 | 420 | 300 | 26 | 520 | 400 | 26 | 620 | 500 | 26 | 720 | 600 | |||
| 28 | 420 | 300 | 28 | 520 | 400 | 28 | 620 | 500 | 28 | 720 | 600 | |||
| 30 | 420 | 300 | 30 | 520 | 400 | 30 | 620 | 500 | 30 | 720 | 600 | |||
| 32 | 420 | 300 | 32 | 520 | 400 | 32 | 620 | 500 | 32 | 720 | 600 | |||
| 34 | 420 | 300 | 34 | 520 | 400 | 34 | 620 | 500 | 34 | 720 | 600 | |||
| 35 | 420 | 300 | 35 | 520 | 400 | 35 | 620 | 500 | 35 | 720 | 600 | |||
| 36 | 420 | 300 | 36 | 520 | 400 | 36 | 620 | 500 | 36 | 720 | 600 | |||
| 38 | 420 | 300 | 38 | 520 | 400 | 38 | 620 | 500 | 38 | 720 | 600 | |||
| 40 | 420 | 300 | 40 | 520 | 400 | 40 | 620 | 500 | 40 | 720 | 600 | |||
| 40 | 420 | 300 | 40 | 520 | 400 | 40 | 620 | 500 | 40 | 720 | 600 | |||
| 44 | 420 | 300 | 44 | 520 | 400 | 44 | 620 | 500 | 44 | 720 | 600 | |||
| 46 | 420 | 300 | 46 | 520 | 400 | 46 | 620 | 500 | 46 | 720 | 600 | |||
| 48 | 420 | 300 | 48 | 520 | 400 | 48 | 620 | 500 | 48 | 720 | 600 | |||
| 50 | 420 | 300 | 50 | 520 | 400 | 50 | 620 | 500 | 50 | 720 | 600 | |||
| D | L | L1 | D | L | L1 | D | L | L1 | ||||||
| 10 | 920 | 800 | 10 | 1120 | 1000 | 10 | 1320 | 1200 | ||||||
| 12 | 920 | 800 | 12 | 1120 | 1000 | 12 | 1320 | 1200 | ||||||
| 13 | 920 | 800 | 13 | 1120 | 1000 | 13 | 1320 | 1200 | ||||||
| 14 | 920 | 800 | 14 | 1120 | 1000 | 14 | 1320 | 1200 | ||||||
| 16 | 920 | 800 | 16 | 1120 | 1000 | 16 | 1320 | 1200 | ||||||
| 18 | 920 | 800 | 18 | 1120 | 1000 | 18 | 1320 | 1200 | ||||||
| 20 | 920 | 800 | 20 | 1120 | 1000 | 20 | 1320 | 1200 | ||||||
| 22 | 920 | 800 | 22 | 1120 | 1000 | 22 | 1320 | 1200 | ||||||
| 24 | 920 | 800 | 24 | 1120 | 1000 | 24 | 1320 | 1200 | ||||||
| 26 | 920 | 800 | 26 | 1120 | 1000 | 26 | 1320 | 1200 | ||||||
| 28 | 920 | 800 | 28 | 1120 | 1000 | 28 | 1320 | 1200 | ||||||
| 30 | 920 | 800 | 30 | 1120 | 1000 | 30 | 1320 | 1200 | ||||||
| 32 | 920 | 800 | 32 | 1120 | 1000 | 32 | 1320 | 1200 | ||||||
| 34 | 920 | 800 | 34 | 1120 | 1000 | 34 | 1320 | 1200 | ||||||
| 35 | 920 | 800 | 35 | 1120 | 1000 | 35 | 1320 | 1200 | ||||||
| 36 | 920 | 800 | 36 | 1120 | 1000 | 36 | 1320 | 1200 | ||||||
| 38 | 920 | 800 | 38 | 1120 | 1000 | 38 | 1320 | 1200 | ||||||
| 40 | 920 | 800 | 40 | 1120 | 1000 | 40 | 1320 | 1200 | ||||||
| 40 | 920 | 800 | 40 | 1120 | 1000 | 40 | 1320 | 1200 | ||||||
| 44 | 920 | 800 | 44 | 1120 | 1000 | 44 | 1320 | 1200 | ||||||
| 46 | 920 | 800 | 46 | 1120 | 1000 | 46 | 1320 | 1200 | ||||||
| 48 | 920 | 800 | 48 | 1120 | 1000 | 48 | 1320 | 1200 | ||||||
| 50 | 920 | 800 | 50 | 1120 | 1000 | 50 | 1320 | 1200 |
Keywords:
CONTACT US
1-301, Gemini Plaza, No. 1785, Jianghan Road, Hangzhou (310052) China
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
These cookies are necessary for basic functions such as payment. Standard cookies cannot be turned off and do not store any of your information.
These cookies collect information, such as how many people are using our site or which pages are popular, to help us improve the customer experience. Turning these cookies off will mean we can't collect information to improve your experience.
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
These cookies help us understand what you are interested in so that we can show you relevant advertising on other websites. Turning these cookies off will mean we are unable to show you any personalized advertising.
Hangzhou Harpow Tools Co., Ltd 2022 All Rights Reserved
Search