Hangzhou Harpow Tools Co., Ltd,We target to serve our global customers at long time continuously premium choice.

8 Scotch Eye Auger Bit. - 副本.jpg
8 Scotch Eye Auger Bit..jpg
+
  • 8 Scotch Eye Auger Bit. - 副本.jpg
  • 8 Scotch Eye Auger Bit..jpg

Scotch Eye Auger Bit

Product Category:



Message

Product description


Scotch Eye Auger Bit

 

The point

Self feeding screw point provides fast boring in hard and soft woods for precise and easy drilling.

Cutting edge

Single spur cutting edge make the rapid chip clearance, producing a faster, cleaner hole.

The shank

An auger handle bar is placed through the eye and the auger is turned by hand to bore.

 

Details:

OAL:400mm   OAL:450mm
D L L1 d d1   D L L1 d D1
10 400 200 15 8   10 450 200 15 8
11 400 200 15 8   11 450 200 15 8
12 400 200 15 8   12 450 200 15 8
13 400 200 15 9   13 450 200 15 9
14 400 200 15 9   14 450 200 15 9
15 400 200 15 10   15 450 200 15 10
16 400 200 15 10   16 450 200 15 10
18 400 200 15 11   18 450 200 15 11
20 400 200 15 12   20 450 200 15 12
22 400 200 15 13   22 450 200 15 13
24 400 200 15 13   24 450 200 15 13
26 400 200 15 13   26 450 200 15 13
28 400 200 22.5 14   28 450 200 22.5 14
30 400 200 225 14   30 450 200 22.5 14
32 400 200 22.5 14   32 450 200 22.5 14
34 400 200 22.5 14   34 450 200 22.5 14
36 400 200 22.5 15   36 450 200 22.5 15
38 400 200 22.5 15   38 450 200 22.5 15
40 400 200 225 15   40 450 200 22.5 15
42 400 200 22.5 16   42 450 200 22.5 16
44 400 200 22.5 16   44 450 200 22.5 16
46 400 200 22.5 16   46 450 200 22.5 16
48 400 200 22 5 16   48 450 200 22.5 16
50 400 200 22.5 16   50 450 200 22.5 16
52 400 200 22.5 16   52 450 200 22.5 16
                     
                     
 OAL:560mm   OAL:600mm
D L L1 d d1   D L L1 d d1
10 560 200 15 8   10 600 200 15 8
11 560 200 15 8   11 600 200 15 8
12 560 200 15 8   12 600 200 15 8
13 560 200 15 9   13 600 200 15 9
14 560 200 15 9   14 600 200 15 9
15 560 200 15 10   15 600 200 15 10
16 560 200 15 10   16 600 200 15 10
18 560 200 15 11   18 600 200 15 11
20 560 200 15 12   20 600 200 15 12
22 560 200 15 13   22 600 200 15 13
24 560 200 15 13   24 600 200 15 13
26 560 200 15 13   26 600 200 15 13
28 560 200 22.5 14   28 600 200 22.5 14
30 560 200 22.5 14   30 600 200 22.5 14
32 560 200 22.5 14   32 600 200 22.5 14
34 560 200 22.5 14   34 600 200 22.5 14
36 560 200 22.5 15   36 600 200 22.5 15
38 560 200 22.5 15   38 600 200 22.5 15
40 560 200 22.5 15   40 600 200 22.5 15
42 560 200 22.5 16   42 600 200 22.5 16
44 560 200 22.5 16   44 600 200 22.5 16
46 560 200 22.5 16   46 600 200 22.5 16
48 560 200 22.5 16   48 600 200 22.5 16
50 560 200 22.5 16   50 600 200 22.5 16
52 560 200 22.5 16   52 600 200 22.5 16

 

Keywords:

Submit