Hangzhou Harpow Tools Co., Ltd,We target to serve our global customers at long time continuously premium choice.

9 Shorter 14'' Hex Shank Auger Bit(Japanese Style). - 副本.jpg
9 Shorter 14'' Hex Shank Auger Bit(Japanese Style)..jpg
+
  • 9 Shorter 14'' Hex Shank Auger Bit(Japanese Style). - 副本.jpg
  • 9 Shorter 14'' Hex Shank Auger Bit(Japanese Style)..jpg

14'' Hex Shank Auger Bit(Japanese Style)

Product Category:



Message

Product description


 14'' Hex Shank Auger Bit(Japanese Style)

 

The point

Self feeding screw point provides fast boring in hard and soft woods, for precision and easy drilling.

Solid center

Solid center design provides extra rigidity and power while boring.

The shank

Grooved hex shank prevents slipping in drill chuck or bit extension.

Description:

Fits all standard 1/4"quick change chucks.

Details:

D L L1 D   D L L1 d   D L L1 d
3 100 60 6.35   3 150 90 6.35   3 150 90 6.35
4 100 60 6.35   4 150 90 6.35   4 150 90 6.35
5 105 65 6.35   5 165 105 6.35   5 165 105 6.35
6 105 65 6.35   6 165 105 6.35   6 165 105 6.35
7 105 65 6.35   7 165 105 6.35   7 165 105 6.35
8 105 55 6.35   8 165 105 6.35   8 165 105 6.35
9 110 55 6.35   9 185 120 6.35   9 185 120 6.35
10 110 60 6.35   10 185 120 6.35   10 185 120 6.35
11 110 60 6.35   11 185 120 6.35   11 185 120 6.35
12 110 60 635   12 185 120 6.35   12 185 120 6.35
13 110 60 6.35   13 205 135 6.35   13 205 135 6.35
14 110 60 6.35   14 205 135 6.35   14 205 135 6.35
15 110 60 6.35   15 205 135 6.35   15 205 135 6.35
16 115 65 635   16 205 135 6.35   16 205 135 6.35
17 115 65 6.35   17 205 135 6.35   17 205 135 6.35
18 115 65 6.35   18 205 135 6.35   18 205 135 6.35
19 120 70 6.35   19 205 135 6.35   19 205 135 6.35
20 120 70 6.35   20 205 135 6.35   20 205 135 6.35
21 120 70 6.35   21 205 135 6.35   21 205 135 6.35
22 120 70 9   22 205 135 9   22 205 135 9
23 120 70 9   23 230 160 9   23 230 160 9
24 120 70 9   24 230 160 9   24 230 160 9
25 130 80 9   25 230 160 9   25 230 160 9
26 130 80 9   26 230 160 9   26 230 160 9
27 130 80 9   27 230 160 9   27 230 160 9
28 130 80 9   28 230 160 9   28 230 160 9
29 130 80 9   29 230 160 9   29 230 160 9
30 130 80 9   30 230 160 9   30 230 160 9
33 140 90 9   33 240 170 11.2   33 240 170 11.2
36 140 90 9   36 240 170 11.2   36 240 170 11.2
38 140 90 11.2                    
40 140 90 11.2                    
42 140 90 11.2                    
45 140 90 11.2                    
50 150 100 11.2                    

Keywords:

Submit